DLG Disclosure
Default Loss Guarantee (DLG) Disclosure Details of Portfolio on which DLG has been provided as on 30-06-2026
| Data as on 30-06-2026 | |||
|---|---|---|---|
| Sl | RE (by name or anonymously) | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr)* |
| 1 | A | Portfolio 1 | 2.32 |
| 2 | Portfolio 2 | 0.83 | |
| 3 | B | Portfolio 1 | 0.87 |
| 4 | Portfolio 2 | 15.28 | |
| 5 | C | Portfolio 1 | 0.90 |
| 6 | Portfolio 2 | 0.14 | |
| 7 | D | Portfolio 1 | 24.06 |
| 8 | E | Portfolio 1 | 1.15 |
| 5 | 8 | 45.55 | |
*Provisional.




