DLG Disclosure
Default Loss Guarantee (DLG) Disclosure Details of Portfolio on which DLG has been provided as on 31-05-2026
| Data as on 31-05-2026 | |||
|---|---|---|---|
| Sl | RE (by name or anonymously) | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr)* |
| 1 | A | Portfolio 1 | 3.49 |
| 2 | Portfolio 2 | 0.53 | |
| 3 | B | Portfolio 1 | 0.74 |
| 4 | C | Portfolio 1 | 0.35 |
| 5 | D | Portfolio 1 | 10.31 |
| 4 | 5 | 15.41 | |
*Provisional.




